You can compare any of our reviewed products by selecting products on the Reviews page. Custom comparisons will be shown below the following example for Mesh WiFi systems.
| NETGEAR Orbi Home WiFi System, WiFi Router & Satellite | Linksys Velop Tri-band Whole Home WiFi Mesh System, 3-Pack | eero Home WiFi System (Pack of 3) | AmpliFi HD (High-Density) | Luma Whole Home WiFi (3 Pack) | TP-Link Deco M5 Wi-Fi system (Pack of 3) | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Amazon Rating | ||||||
| MSRP | $399.99 | $499.97 | $399.00 | $349.99 | $399.00 | $299.99 |
| Lowest Price | $349.00Amazon See it | $399.96Amazon See it | $319.99Amazon See it | $306.92Amazon See it | $170.00Amazon See it | $249.99Amazon See it |
| Brands | Netgear | Linksys | eero | AmpliFi | Luma | TP-Link |
| Types | Mesh Wifi | Mesh Wifi | Mesh Wifi | Mesh Wifi | Mesh Wifi | Mesh Wifi |
| Model | RBK50-100NAS | WHW0303 | A010301 | AFI-HD | 3PJMVB003W | Deco M5 |
| Weight | 1.96 pounds | 1.08 pounds | 0.53 pounds | 5 pounds | 0.5 pounds | 4 pounds |
| Product Dimensions | 6.67 x 2.36 x 8.89 inches | 3.1 x 9.3 x 7.3 inches | 4.78 x 1.24 x 4.78 inches | 3.85 x 3.92 x 3.91 inches | 4.5 x 1 x 4.5 inches | 4.72 x 4.72 x 1.34 inches |
| Read Full Review | Read Full Review | Read Full Review | Read Full Review | Read Full Review | Read Full Review |





